CL
Champions League
AU
Bundesliga
BE
Jupiler League
CA
Soccer League
CR
Prva HNL
CZ
Gambrinus Liga
DE
Betsafe Ligean
EL
Europa League
EN
Premier League
FI
Veikkausliiga
FR
Ligue 1
GE
Bundesliga
IR
Premier Division
IT
Serie A
NL
Eredivisie
PO
Superliga
RO
Liga 1
RU
Premier Liga 1
SE
Jelen Super Lige
SC
Premier League
SL
Corgon Liga
SP
Primera Division
SW
Alsvenskan
SZ
Superleague
TU
Superlig
US
Major League
UK
Premyer Liha
Clubs, Media and Sponsors
Betting, branding, gaming, monetizing, printing, publishing, social media and mediawire
Our sports data feeds can be used for various different purposes. Please read some of the most common applications. For information regarding our formats and service, you can conslut this page.Â
Betting | For bettors, bettingcompanies and specific domestic Toto-companies, we deliver (updated each hour) fixture feeds accomplished with verified results and rankings. |
Branding | Our data is ideal to brand your name with. Some of the most respected companies used our data to brand, for example Volkswagen, Skoda, ING, Amstel, Heineken, Expert and Toto. |
Gaming | We currently provide data to several different gaming (prediction) websites or mobile applications. Also availble our preditonsystem. |
Monetizing | Please consult our Cases page in regards to our unique and specific program for solely Sports Associations. |
Printing | To our printing customers, we offer a large amount of expertise in regards to delivering data to use in all the big publishing systems. We also provide our data in tailor made packages, with specific namefiling and backup facilities. |
Press Agencies | Our roots lie in delivering specific and tailor made publishing of data towards national and international press agencies. |
Social Media | Our datafeeds have been made available for direct publication within your social media account like Twitter or Facebook. |
Mediawire | Editorial departments use our Mediawire. This mediawire includes the latest news and datafeeds, also including photo's and complete (international) sports agenda. See: http://mediawire.datawiresport.nl |
Â