AU
Bundesliga
Sun | 21-03-2021 | Swarovski Tirol | Rapid Wien | 1 - 1 |
Sun | 21-03-2021 | FC Austria Wien | Wolfsberger AC | 3 - 5 |
Sun | 21-03-2021 | Admira Wacker | SK Sturm Graz | 0 - 0 |
Sun | 21-03-2021 | TSV Hartberg | Sankt Pölten | 3 - 3 |
Sun | 21-03-2021 | SC Rheindorf Al | SV Ried | 2 - 1 |
Sat | 20-03-2021 | Lask Linz | Red Bull Salzbu | 0 - 1 |
Sun | 14-03-2021 | Rapid Wien | TSV Hartberg | 4 - 0 |
Sun | 14-03-2021 | SK Sturm Graz | FC Austria Wien | 2 - 1 |
Sun | 14-03-2021 | Sankt Pölten | SC Rheindorf Al | 0 - 1 |
BE
Jupiler League
Sun | 18-04-2021 | Club Brugge | Mouscron-Péruwe | 4 - 2 |
Sun | 18-04-2021 | Standard Ličge | Beerschot-Wilri | 3 - 0 |
Sun | 18-04-2021 | KV Oostende | Cercle Brugge | 1 - 1 |
Sun | 18-04-2021 | SV Zulte Warege | KAA Gent | 2 - 7 |
Sun | 18-04-2021 | KV Kortrijk | KV Mechelen | 1 - 4 |
Sun | 18-04-2021 | Sint-Truidense | RSC Anderlecht | 0 - 1 |
Sun | 18-04-2021 | OH Leuven | Waasland-Bevere | 1 - 2 |
Sat | 17-04-2021 | Antwerp | KRC Genk | 3 - 2 |
Sat | 17-04-2021 | RSC Charleroi | KAS Eupen | 2 - 3 |
EN
Premier League
Wed | 21-04-2021 | 19:00 | Tottenham Hotsp | Southampton |
Wed | 21-04-2021 | 21:15 | Aston Villa | Manchester City |
Thu | 22-04-2021 | 21:00 | Leicester City | West Bromwich A |
Fri | 23-04-2021 | 21:00 | Arsenal | Everton |
Sat | 24-04-2021 | 13:30 | Liverpool | Newcastle Unite |
Sat | 24-04-2021 | 18:30 | West Ham United | Chelsea |
Sat | 24-04-2021 | 21:00 | Sheffield Unite | Brighton and Ho |
Sun | 25-04-2021 | 13:00 | Wolves | Burnley |
Sun | 25-04-2021 | 15:00 | Leeds | Manchester Unit |
FR
Ligue 1
Fri | 23-04-2021 | 21:00 | Stade Reims | Olympique Marse |
Sat | 24-04-2021 | 13:00 | AS Saint-Étienn | Stade Brest 29 |
Sat | 24-04-2021 | 17:00 | FC Metz | Paris Saint Ger |
Sun | 25-04-2021 | 13:00 | OGC Nice | Montpellier HSC |
Sun | 25-04-2021 | 15:00 | RC Lens | Nîmes Olympique |
Sun | 25-04-2021 | 15:00 | FC Lorient | Girondins Borde |
Sun | 25-04-2021 | 15:00 | Stade Rennais F | Dijon FCO |
Sun | 25-04-2021 | 15:00 | Strasbourg | FC Nantes |
Sun | 25-04-2021 | 17:05 | Angers SCO | AS Monaco |
GE
Bundesliga
Wed | 21-04-2021 | 20:30 | TSG 1899 Hoffen | Borussia Mönche |
Wed | 21-04-2021 | 20:30 | VfB Stuttgart | VfL Wolfsburg |
Wed | 21-04-2021 | 20:30 | Borussia Dortmu | 1.FC Union Berl |
Wed | 21-04-2021 | 20:30 | Werder Bremen | 1.FSV Mainz 05 |
Fri | 23-04-2021 | 20:30 | FC Augsburg | 1.FC Köln |
Sat | 24-04-2021 | 15:30 | 1.FSV Mainz 05 | Bayern München |
Sat | 24-04-2021 | 15:30 | VfL Wolfsburg | Borussia Dortmu |
Sat | 24-04-2021 | 15:30 | SC Freiburg | TSG 1899 Hoffen |
Sat | 24-04-2021 | 15:30 | 1.FC Union Berl | Werder Bremen |
IT
Serie A
Wed | 21-04-2021 | 18:30 | AC Milan | Sassuolo |
Wed | 21-04-2021 | 20:45 | Genoa CFC | Benevento |
Wed | 21-04-2021 | 20:45 | Udinese Calcio | Cagliari Calcio |
Wed | 21-04-2021 | 20:45 | Spezia | Inter Milan |
Wed | 21-04-2021 | 20:45 | Juventus | Parma |
Wed | 21-04-2021 | 20:45 | FC Crotone | Sampdoria |
Wed | 21-04-2021 | 20:45 | Bologna FC | FC Torino |
Thu | 22-04-2021 | 18:30 | AS Roma | Atalanta Bergam |
Thu | 22-04-2021 | 20:45 | Napoli | Lazio Roma |
NL
Eredivisie
Thu | 22-04-2021 | 18:45 | Ajax | FC Utrecht |
Fri | 23-04-2021 | 18:45 | Willem II | RKC Waalwijk |
Sat | 24-04-2021 | 16:30 | SC Heerenveen | PEC Zwolle |
Sat | 24-04-2021 | 18:45 | PSV | FC Groningen |
Sat | 24-04-2021 | 18:45 | Sparta Rotterda | VVV Venlo |
Sun | 25-04-2021 | 12:15 | FC Emmen | Heracles Almelo |
Sun | 25-04-2021 | 14:30 | ADO Den Haag | Fortuna Sittard |
Sun | 25-04-2021 | 14:30 | Ajax | AZ |
Sun | 25-04-2021 | 16:45 | FC Twente | FC Utrecht |
PO
Superliga
Wed | 21-04-2021 | 16:30 | Santa Clara | Moreirense FC |
Wed | 21-04-2021 | 18:00 | Maritimo | Rio Ave FC |
Wed | 21-04-2021 | 20:00 | Sporting Braga | Boavista FC |
Wed | 21-04-2021 | 22:15 | Sporting Lisbon | Belenenses CF |
Thu | 22-04-2021 | 16:00 | CD Tondela | Nacional Funcha |
Thu | 22-04-2021 | 18:00 | Gil Vicente FC | FC Famalicăo |
Thu | 22-04-2021 | 20:00 | Portimonense SC | Benfica S.L. |
Thu | 22-04-2021 | 22:00 | FC Porto | Vitória de Guim |
Sun | 25-04-2021 | 16:00 | Boavista FC | Maritimo |
SC
Premier League
Sun | 21-03-2021 | Celtic FC | Rangers FC | 1 - 1 |
Sat | 20-03-2021 | Dundee United | Aberdeen | 1 - 0 |
Sat | 20-03-2021 | Hamilton FC | St Mirren | 1 - 1 |
Sat | 20-03-2021 | Kilmarnock | Motherwell FC | 4 - 1 |
Sat | 20-03-2021 | Livingston | Hibernian FC | 1 - 1 |
Sat | 20-03-2021 | St. Johnstone | Ross County FC | 1 - 0 |
Sat | 13-03-2021 | Livingston | Hamilton FC | 2 - 1 |
Sat | 13-03-2021 | Ross County FC | Hibernian FC | 1 - 2 |
Sun | 07-03-2021 | Dundee United | Celtic FC | 0 - 0 |
SP
Primera Division
Wed | 21-04-2021 | 19:00 | Levante UD | Sevilla FC |
Wed | 21-04-2021 | 19:00 | CA Osasuna | Valencia |
Wed | 21-04-2021 | 20:00 | Real Betis | Athletic Bilbao |
Wed | 21-04-2021 | 21:00 | Deportivo Alavé | Villarreal CF |
Wed | 21-04-2021 | 21:00 | Elche CF | Real Valladolid |
Wed | 21-04-2021 | 22:00 | Cádiz CF | Real Madrid |
Thu | 22-04-2021 | 19:00 | Atletico Madrid | SD Huesca |
Thu | 22-04-2021 | 21:00 | Granada CF | Eibar SD |
Thu | 22-04-2021 | 21:00 | Real Sociedad | Celta de Vigo |
SZ
Superleague
Wed | 21-04-2021 | 18:15 | FC Luzern | Lausanne Sport |
Wed | 21-04-2021 | 20:30 | FC Lugano | FC St Gallen |
Wed | 21-04-2021 | 20:30 | FC Vaduz | FC Basel 1893 |
Thu | 22-04-2021 | 18:15 | Servette FC | FC Sion |
Thu | 22-04-2021 | 20:30 | FC Zurich | BSC Young Boys |
Sat | 24-04-2021 | 18:15 | FC St Gallen | FC Vaduz |
Sat | 24-04-2021 | 20:30 | Lausanne Sport | FC Basel 1893 |
Sun | 25-04-2021 | 16:00 | FC Lugano | Servette FC |
Sun | 25-04-2021 | 16:00 | FC Luzern | FC Zurich |
#Results Bundesliga
Date | Home | Away | Result |
21-03-2021 | Swarovski Tirol | Rapid Wien | 1 - 1 |
21-03-2021 | FC Austria Wien | Wolfsberger AC | 3 - 5 |
21-03-2021 | Admira Wacker | SK Sturm Graz | 0 - 0 |
21-03-2021 | TSV Hartberg | Sankt Pölten | 3 - 3 |
21-03-2021 | SC Rheindorf Altach | SV Ried | 2 - 1 |
20-03-2021 | Lask Linz | Red Bull Salzburg | 0 - 1 |
14-03-2021 | Rapid Wien | TSV Hartberg | 4 - 0 |
14-03-2021 | SK Sturm Graz | FC Austria Wien | 2 - 1 |
14-03-2021 | Sankt Pölten | SC Rheindorf Altach | 0 - 1 |