CL
Champions League
AU
Bundesliga
BE
Jupiler League
CA
Soccer League
CR
Prva HNL
CZ
Gambrinus Liga
DE
Betsafe Ligean
EL
Europa League
EN
Premier League
FI
Veikkausliiga
FR
Ligue 1
GE
Bundesliga
IR
Premier Division
IT
Serie A
NL
Eredivisie
PO
Superliga
RO
Liga 1
RU
Premier Liga 1
SE
Jelen Super Lige
SC
Premier League
SL
Corgon Liga
SP
Primera Division
SW
Alsvenskan
SZ
Superleague
TU
Superlig
US
Major League
UK
Premyer Liha
#Serie A
P | Team | PL | W | D | L | Pts | F | A | Last 5 matches |
---|---|---|---|---|---|---|---|---|---|
1 | Atletico Mineiro | 36 | 25 | 6 | 5 | 81 | 60 | 27 | L W W D W |
2 | Flamengo RJ | 35 | 21 | 7 | 7 | 70 | 68 | 32 | L L W D W |
3 | Palmeiras | 36 | 19 | 5 | 12 | 62 | 57 | 43 | W D W D L |
4 | Corinthians | 36 | 15 | 11 | 10 | 56 | 39 | 34 | L D W L W |
5 | Bragantino SP | 36 | 13 | 14 | 9 | 53 | 51 | 42 | W L D L W |
6 | Fortaleza EC | 35 | 15 | 7 | 13 | 52 | 41 | 43 | W L W L W |
7 | Fluminense RJ | 36 | 14 | 9 | 13 | 51 | 35 | 36 | W L L W W |
8 | América Mineiro | 36 | 12 | 13 | 11 | 49 | 39 | 37 | W D D W L |
9 | Ceará | 36 | 11 | 16 | 9 | 49 | 39 | 37 | L D L W D |
10 | Internacional Porto Alegre RS | 36 | 12 | 12 | 12 | 48 | 43 | 39 | L L D L L |
11 | Santos FC Sao Paulo | 36 | 11 | 13 | 12 | 46 | 33 | 39 | D W D W L |
12 | Sao Paulo FC | 35 | 10 | 15 | 10 | 45 | 28 | 33 | L W W L D |
13 | Atletico Goianiense | 35 | 10 | 14 | 11 | 44 | 28 | 35 | W W W W D |
14 | Cuiabá EC | 35 | 9 | 16 | 10 | 43 | 32 | 35 | D W L L D |
15 | EC Juventude | 35 | 10 | 13 | 12 | 43 | 34 | 40 | W L L W L |
16 | Atlético Paranaense | 35 | 12 | 6 | 17 | 42 | 39 | 44 | D D L W D |
17 | EC Bahia | 36 | 10 | 10 | 16 | 40 | 39 | 49 | L W W L D |
18 | Gremio Porto Alegre | 35 | 10 | 6 | 19 | 36 | 36 | 47 | W D L W W |
19 | Sport Recife | 35 | 8 | 9 | 18 | 33 | 21 | 35 | D W L D L |
20 | Chapecoense | 35 | 1 | 12 | 22 | 15 | 27 | 62 | L L L L L |
#Results Serie A
Date | Home | Away | Result |
---|---|---|---|
05-12-2021 | Fluminense RJ | Chapecoense | 3 - 0 |
05-12-2021 | Palmeiras | Ceará | 1 - 0 |
05-12-2021 | Santos FC Sao Paulo | Cuiabá EC | 1 - 1 |
05-12-2021 | América Mineiro | Sao Paulo FC | 2 - 0 |
05-12-2021 | Gremio Porto Alegre | Atletico Mineiro | 4 - 3 |
05-12-2021 | Fortaleza EC | EC Bahia | 2 - 1 |
05-12-2021 | Sport Recife | Atlético Paranaense | 1 - 1 |
05-12-2021 | Bragantino SP | Internacional Porto Alegre RS | 1 - 0 |
05-12-2021 | EC Juventude | Corinthians | 1 - 0 |