AU
Bundesliga
Sat | 23-01-2021 | 08:00 | SC Rheindorf Al | Red Bull Salzbu |
Sat | 23-01-2021 | 08:00 | Lask Linz | Swarovski Tirol |
Sat | 23-01-2021 | 08:00 | Rapid Wien | SK Sturm Graz |
Sat | 23-01-2021 | 08:00 | Wolfsberger AC | TSV Hartberg |
Sat | 23-01-2021 | 08:00 | Sankt Pölten | Admira Wacker |
Sat | 23-01-2021 | 08:00 | SV Ried | FC Austria Wien |
Tue | 26-01-2021 | 08:00 | Swarovski Tirol | SC Rheindorf Al |
Tue | 26-01-2021 | 08:00 | Rapid Wien | Sankt Pölten |
Tue | 26-01-2021 | 08:00 | Red Bull Salzbu | SV Ried |
BE
Jupiler League
Fri | 22-01-2021 | 19:00 | Club Brugge | KRC Genk |
Fri | 22-01-2021 | 19:00 | RSC Anderlecht | Waasland-Bevere |
Fri | 22-01-2021 | 19:00 | Standard Ličge | RSC Charleroi |
Fri | 22-01-2021 | 19:00 | Antwerp | KV Oostende |
Fri | 22-01-2021 | 19:00 | SV Zulte Warege | Beerschot-Wilri |
Fri | 22-01-2021 | 19:00 | KV Mechelen | KAS Eupen |
Fri | 22-01-2021 | 19:00 | KV Kortrijk | Cercle Brugge |
Fri | 22-01-2021 | 19:00 | Sint-Truidense | Mouscron-Péruwe |
Fri | 22-01-2021 | 19:00 | OH Leuven | KAA Gent |
EN
Premier League
Tue | 26-01-2021 | 20:45 | Brighton and Ho | Fulham |
Tue | 26-01-2021 | 20:45 | Burnley | Aston Villa |
Tue | 26-01-2021 | 20:45 | Everton | Leicester City |
Tue | 26-01-2021 | 21:00 | Manchester Unit | Sheffield Unite |
Tue | 26-01-2021 | 21:00 | West Bromwich A | Manchester City |
Wed | 27-01-2021 | 20:45 | Chelsea | Wolves |
Wed | 27-01-2021 | 20:45 | Newcastle Unite | Leeds |
Wed | 27-01-2021 | 20:45 | Southampton | Arsenal |
Wed | 27-01-2021 | 20:45 | Tottenham Hotsp | Liverpool |
FR
Ligue 1
Sun | 24-01-2021 | 07:00 | Girondins Borde | Angers SCO |
Sun | 24-01-2021 | 07:00 | Dijon FCO | Strasbourg |
Sun | 24-01-2021 | 07:00 | RC Lens | OGC Nice |
Sun | 24-01-2021 | 07:00 | FC Metz | FC Nantes |
Sun | 24-01-2021 | 07:00 | AS Monaco | Olympique Marse |
Sun | 24-01-2021 | 07:00 | Nîmes Olympique | FC Lorient |
Sun | 24-01-2021 | 07:00 | Paris Saint Ger | Montpellier HSC |
Sun | 24-01-2021 | 07:00 | Stade Reims | Stade Brest 29 |
Sun | 24-01-2021 | 07:00 | Stade Rennais F | Lille OSC |
GE
Bundesliga
Sat | 23-01-2021 | 07:00 | FC Schalke 04 | Bayern München |
Sat | 23-01-2021 | 07:00 | Borussia Mönche | Borussia Dortmu |
Sat | 23-01-2021 | 07:00 | 1.FSV Mainz 05 | RB Leipzig |
Sat | 23-01-2021 | 07:00 | Bayer Leverkuse | VfL Wolfsburg |
Sat | 23-01-2021 | 07:00 | Arminia Bielefe | Eintracht Frank |
Sat | 23-01-2021 | 07:00 | FC Augsburg | 1.FC Union Berl |
Sat | 23-01-2021 | 07:00 | TSG 1899 Hoffen | 1.FC Köln |
Sat | 23-01-2021 | 07:00 | Hertha BSC | Werder Bremen |
Sat | 23-01-2021 | 07:00 | SC Freiburg | VfB Stuttgart |
IT
Serie A
Sun | 24-01-2021 | 07:00 | Benevento | FC Torino |
Sun | 24-01-2021 | 07:00 | Fiorentina ACF | FC Crotone |
Sun | 24-01-2021 | 07:00 | Genoa CFC | Cagliari Calcio |
Sun | 24-01-2021 | 07:00 | Juventus | Bologna FC |
Sun | 24-01-2021 | 07:00 | Lazio Roma | Sassuolo |
Sun | 24-01-2021 | 07:00 | AC Milan | Atalanta Bergam |
Sun | 24-01-2021 | 07:00 | Parma | Sampdoria |
Sun | 24-01-2021 | 07:00 | AS Roma | Spezia |
Sun | 24-01-2021 | 07:00 | Udinese Calcio | Inter Milan |
NL
Eredivisie
Fri | 22-01-2021 | 20:00 | ADO Den Haag | FC Emmen |
Sat | 23-01-2021 | 16:30 | Willem II | PEC Zwolle |
Sat | 23-01-2021 | 18:45 | Vitesse | FC Groningen |
Sat | 23-01-2021 | 20:00 | PSV | RKC Waalwijk |
Sat | 23-01-2021 | 21:00 | Heracles Almelo | SC Heerenveen |
Sun | 24-01-2021 | 12:15 | Fortuna Sittard | Ajax |
Sun | 24-01-2021 | 14:30 | FC Twente | VVV Venlo |
Sun | 24-01-2021 | 14:30 | FC Utrecht | Sparta Rotterda |
Sun | 24-01-2021 | 16:45 | Feyenoord | AZ |
PO
Superliga
Sun | 24-01-2021 | 07:00 | FC Famalicăo | Vitória de Guim |
Sun | 24-01-2021 | 07:00 | Belenenses CF | CD Tondela |
Sun | 24-01-2021 | 07:00 | Benfica S.L. | Nacional Funcha |
Sun | 24-01-2021 | 07:00 | Boavista FC | Sporting Lisbon |
Sun | 24-01-2021 | 07:00 | Sporting Braga | Gil Vicente FC |
Sun | 24-01-2021 | 07:00 | Maritimo | Paços de Ferrei |
Sun | 24-01-2021 | 07:00 | Moreirense FC | Portimonense SC |
Sun | 24-01-2021 | 07:00 | Farense | FC Porto |
Sun | 24-01-2021 | 07:00 | Rio Ave FC | Santa Clara |
SC
Premier League
Sat | 23-01-2021 | 16:00 | Aberdeen | Motherwell FC |
Sat | 23-01-2021 | 16:00 | Dundee United | Hibernian FC |
Sat | 23-01-2021 | 16:00 | Kilmarnock | St. Johnstone |
Sat | 23-01-2021 | 16:00 | Livingston | Hamilton FC |
Sat | 23-01-2021 | 16:00 | Rangers FC | Ross County FC |
Sat | 23-01-2021 | 16:00 | St Mirren | Celtic FC |
Wed | 27-01-2021 | 20:45 | Celtic FC | Hamilton FC |
Wed | 27-01-2021 | 20:45 | Dundee United | St Mirren |
Wed | 27-01-2021 | 20:45 | Hibernian FC | Rangers FC |
SP
Primera Division
Sun | 24-01-2021 | 07:00 | Deportivo Alavé | Real Madrid |
Sun | 24-01-2021 | 07:00 | Athletic Bilbao | Getafe CF |
Sun | 24-01-2021 | 07:00 | Atletico Madrid | Valencia |
Sun | 24-01-2021 | 07:00 | Celta de Vigo | Eibar SD |
Sun | 24-01-2021 | 07:00 | SD Huesca | Villarreal CF |
Sun | 24-01-2021 | 07:00 | Levante UD | Real Valladolid |
Sun | 24-01-2021 | 07:00 | CA Osasuna | Granada CF |
Sun | 24-01-2021 | 07:00 | Real Sociedad | Real Betis |
Sun | 24-01-2021 | 07:00 | Sevilla FC | Cádiz CF |
SZ
Superleague
Sat | 23-01-2021 | 07:00 | FC Basel 1893 | FC Zurich |
Sat | 23-01-2021 | 07:00 | Lausanne Sport | FC Sion |
Sun | 24-01-2021 | 07:00 | FC Luzern | FC Lugano |
Sun | 24-01-2021 | 07:00 | Servette FC | FC St Gallen |
Sun | 24-01-2021 | 07:00 | FC Vaduz | BSC Young Boys |
Tue | 26-01-2021 | 07:00 | FC Lugano | Servette FC |
Tue | 26-01-2021 | 07:00 | FC Sion | FC Basel 1893 |
Thu | 28-01-2021 | 07:00 | FC St Gallen | FC Luzern |
Thu | 28-01-2021 | 07:00 | BSC Young Boys | Lausanne Sport |
#Hoofdklasse
P | Team | PL | W | D | L | Pts | F | A | Last 5 matches |
1 | Berkum | 6 | 4 | 1 | 1 | 13 | 17 | 5 | |
2 | Swift | 4 | 4 | 0 | 0 | 12 | 14 | 3 | |
3 | Flevo Boys | 5 | 4 | 0 | 1 | 12 | 15 | 7 | |
4 | HZVV | 5 | 4 | 0 | 1 | 12 | 13 | 6 | |
5 | SC Genemuiden | 6 | 4 | 0 | 2 | 12 | 9 | 6 | |
6 | Eemdijk | 5 | 3 | 1 | 1 | 10 | 13 | 4 | |
7 | SDC Putten | 5 | 3 | 1 | 1 | 10 | 11 | 4 | |
8 | Volendam (rkav) | 5 | 3 | 1 | 1 | 10 | 11 | 7 | |
9 | AZSV | 6 | 3 | 1 | 2 | 10 | 11 | 11 | |
10 | Urk | 6 | 2 | 1 | 3 | 7 | 10 | 12 | |
11 | NSC Nijkerk | 6 | 2 | 0 | 4 | 6 | 10 | 11 | |
12 | DETO | 5 | 1 | 1 | 3 | 4 | 7 | 12 | |
13 | Noordscheschut | 6 | 1 | 0 | 5 | 3 | 5 | 19 | |
14 | Buitenpost | 6 | 1 | 0 | 5 | 3 | 4 | 19 | |
15 | ONS Sneek | 5 | 0 | 1 | 4 | 1 | 5 | 14 | |
16 | Dijk De asv | 5 | 0 | 0 | 5 | 0 | 0 | 15 | |
#Schedule Hoofdklasse
Date | Time | Home | Away |
23-01-2021 | 14:30 | AZSV | Noordscheschut |
23-01-2021 | 14:30 | Eemdijk | Berkum |
23-01-2021 | 14:30 | SC Genemuiden | DETO |
23-01-2021 | 14:30 | Buitenpost | Swift |
23-01-2021 | 14:30 | NSC Nijkerk | Urk |
23-01-2021 | 15:00 | Dijk De asv | Volendam (rkav) |
23-01-2021 | 15:00 | Flevo Boys | SDC Putten |
23-01-2021 | 15:00 | HZVV | ONS Sneek |
30-01-2021 | 14:30 | Noordscheschut | Flevo Boys |
#Results Hoofdklasse
Date | Home | Away | Result |
16-01-2021 | ONS Sneek | Eemdijk | - |
16-01-2021 | SDC Putten | Buitenpost | - |
16-01-2021 | DETO | Swift | - |
16-01-2021 | Noordscheschut | NSC Nijkerk | - |
16-01-2021 | Berkum | Dijk De asv | - |
16-01-2021 | Volendam (rkav) | Flevo Boys | - |
16-01-2021 | Urk | HZVV | - |
16-01-2021 | SC Genemuiden | AZSV | - |
12-12-2020 | NSC Nijkerk | SDC Putten | - |