AU
Bundesliga
Sat | 23-01-2021 | 08:00 | SC Rheindorf Al | Red Bull Salzbu |
Sat | 23-01-2021 | 08:00 | Lask Linz | Swarovski Tirol |
Sat | 23-01-2021 | 08:00 | Rapid Wien | SK Sturm Graz |
Sat | 23-01-2021 | 08:00 | Wolfsberger AC | TSV Hartberg |
Sat | 23-01-2021 | 08:00 | Sankt Pölten | Admira Wacker |
Sat | 23-01-2021 | 08:00 | SV Ried | FC Austria Wien |
Tue | 26-01-2021 | 08:00 | Swarovski Tirol | SC Rheindorf Al |
Tue | 26-01-2021 | 08:00 | Rapid Wien | Sankt Pölten |
Tue | 26-01-2021 | 08:00 | Red Bull Salzbu | SV Ried |
BE
Jupiler League
Fri | 22-01-2021 | 19:00 | Club Brugge | KRC Genk |
Fri | 22-01-2021 | 19:00 | RSC Anderlecht | Waasland-Bevere |
Fri | 22-01-2021 | 19:00 | Standard Ličge | RSC Charleroi |
Fri | 22-01-2021 | 19:00 | Antwerp | KV Oostende |
Fri | 22-01-2021 | 19:00 | SV Zulte Warege | Beerschot-Wilri |
Fri | 22-01-2021 | 19:00 | KV Mechelen | KAS Eupen |
Fri | 22-01-2021 | 19:00 | KV Kortrijk | Cercle Brugge |
Fri | 22-01-2021 | 19:00 | Sint-Truidense | Mouscron-Péruwe |
Fri | 22-01-2021 | 19:00 | OH Leuven | KAA Gent |
EN
Premier League
Tue | 26-01-2021 | 20:45 | Brighton and Ho | Fulham |
Tue | 26-01-2021 | 20:45 | Burnley | Aston Villa |
Tue | 26-01-2021 | 20:45 | Everton | Leicester City |
Tue | 26-01-2021 | 21:00 | Manchester Unit | Sheffield Unite |
Tue | 26-01-2021 | 21:00 | West Bromwich A | Manchester City |
Wed | 27-01-2021 | 20:45 | Chelsea | Wolves |
Wed | 27-01-2021 | 20:45 | Newcastle Unite | Leeds |
Wed | 27-01-2021 | 20:45 | Southampton | Arsenal |
Wed | 27-01-2021 | 20:45 | Tottenham Hotsp | Liverpool |
FR
Ligue 1
Sun | 24-01-2021 | 07:00 | Girondins Borde | Angers SCO |
Sun | 24-01-2021 | 07:00 | Dijon FCO | Strasbourg |
Sun | 24-01-2021 | 07:00 | RC Lens | OGC Nice |
Sun | 24-01-2021 | 07:00 | FC Metz | FC Nantes |
Sun | 24-01-2021 | 07:00 | AS Monaco | Olympique Marse |
Sun | 24-01-2021 | 07:00 | Nîmes Olympique | FC Lorient |
Sun | 24-01-2021 | 07:00 | Paris Saint Ger | Montpellier HSC |
Sun | 24-01-2021 | 07:00 | Stade Reims | Stade Brest 29 |
Sun | 24-01-2021 | 07:00 | Stade Rennais F | Lille OSC |
GE
Bundesliga
Sat | 23-01-2021 | 07:00 | FC Schalke 04 | Bayern München |
Sat | 23-01-2021 | 07:00 | Borussia Mönche | Borussia Dortmu |
Sat | 23-01-2021 | 07:00 | 1.FSV Mainz 05 | RB Leipzig |
Sat | 23-01-2021 | 07:00 | Bayer Leverkuse | VfL Wolfsburg |
Sat | 23-01-2021 | 07:00 | Arminia Bielefe | Eintracht Frank |
Sat | 23-01-2021 | 07:00 | FC Augsburg | 1.FC Union Berl |
Sat | 23-01-2021 | 07:00 | TSG 1899 Hoffen | 1.FC Köln |
Sat | 23-01-2021 | 07:00 | Hertha BSC | Werder Bremen |
Sat | 23-01-2021 | 07:00 | SC Freiburg | VfB Stuttgart |
IT
Serie A
Sun | 24-01-2021 | 07:00 | Benevento | FC Torino |
Sun | 24-01-2021 | 07:00 | Fiorentina ACF | FC Crotone |
Sun | 24-01-2021 | 07:00 | Genoa CFC | Cagliari Calcio |
Sun | 24-01-2021 | 07:00 | Juventus | Bologna FC |
Sun | 24-01-2021 | 07:00 | Lazio Roma | Sassuolo |
Sun | 24-01-2021 | 07:00 | AC Milan | Atalanta Bergam |
Sun | 24-01-2021 | 07:00 | Parma | Sampdoria |
Sun | 24-01-2021 | 07:00 | AS Roma | Spezia |
Sun | 24-01-2021 | 07:00 | Udinese Calcio | Inter Milan |
NL
Eredivisie
Fri | 22-01-2021 | 20:00 | ADO Den Haag | FC Emmen |
Sat | 23-01-2021 | 16:30 | Willem II | PEC Zwolle |
Sat | 23-01-2021 | 18:45 | Vitesse | FC Groningen |
Sat | 23-01-2021 | 20:00 | PSV | RKC Waalwijk |
Sat | 23-01-2021 | 21:00 | Heracles Almelo | SC Heerenveen |
Sun | 24-01-2021 | 12:15 | Fortuna Sittard | Ajax |
Sun | 24-01-2021 | 14:30 | FC Twente | VVV Venlo |
Sun | 24-01-2021 | 14:30 | FC Utrecht | Sparta Rotterda |
Sun | 24-01-2021 | 16:45 | Feyenoord | AZ |
PO
Superliga
Sun | 24-01-2021 | 07:00 | FC Famalicăo | Vitória de Guim |
Sun | 24-01-2021 | 07:00 | Belenenses CF | CD Tondela |
Sun | 24-01-2021 | 07:00 | Benfica S.L. | Nacional Funcha |
Sun | 24-01-2021 | 07:00 | Boavista FC | Sporting Lisbon |
Sun | 24-01-2021 | 07:00 | Sporting Braga | Gil Vicente FC |
Sun | 24-01-2021 | 07:00 | Maritimo | Paços de Ferrei |
Sun | 24-01-2021 | 07:00 | Moreirense FC | Portimonense SC |
Sun | 24-01-2021 | 07:00 | Farense | FC Porto |
Sun | 24-01-2021 | 07:00 | Rio Ave FC | Santa Clara |
SC
Premier League
Sat | 23-01-2021 | 16:00 | Aberdeen | Motherwell FC |
Sat | 23-01-2021 | 16:00 | Dundee United | Hibernian FC |
Sat | 23-01-2021 | 16:00 | Kilmarnock | St. Johnstone |
Sat | 23-01-2021 | 16:00 | Livingston | Hamilton FC |
Sat | 23-01-2021 | 16:00 | Rangers FC | Ross County FC |
Sat | 23-01-2021 | 16:00 | St Mirren | Celtic FC |
Wed | 27-01-2021 | 20:45 | Celtic FC | Hamilton FC |
Wed | 27-01-2021 | 20:45 | Dundee United | St Mirren |
Wed | 27-01-2021 | 20:45 | Hibernian FC | Rangers FC |
SP
Primera Division
Sun | 24-01-2021 | 07:00 | Deportivo Alavé | Real Madrid |
Sun | 24-01-2021 | 07:00 | Athletic Bilbao | Getafe CF |
Sun | 24-01-2021 | 07:00 | Atletico Madrid | Valencia |
Sun | 24-01-2021 | 07:00 | Celta de Vigo | Eibar SD |
Sun | 24-01-2021 | 07:00 | SD Huesca | Villarreal CF |
Sun | 24-01-2021 | 07:00 | Levante UD | Real Valladolid |
Sun | 24-01-2021 | 07:00 | CA Osasuna | Granada CF |
Sun | 24-01-2021 | 07:00 | Real Sociedad | Real Betis |
Sun | 24-01-2021 | 07:00 | Sevilla FC | Cádiz CF |
SZ
Superleague
Sat | 23-01-2021 | 07:00 | FC Basel 1893 | FC Zurich |
Sat | 23-01-2021 | 07:00 | Lausanne Sport | FC Sion |
Sun | 24-01-2021 | 07:00 | FC Luzern | FC Lugano |
Sun | 24-01-2021 | 07:00 | Servette FC | FC St Gallen |
Sun | 24-01-2021 | 07:00 | FC Vaduz | BSC Young Boys |
Tue | 26-01-2021 | 07:00 | FC Lugano | Servette FC |
Tue | 26-01-2021 | 07:00 | FC Sion | FC Basel 1893 |
Thu | 28-01-2021 | 07:00 | FC St Gallen | FC Luzern |
Thu | 28-01-2021 | 07:00 | BSC Young Boys | Lausanne Sport |
#Hoofdklasse
P | Team | PL | W | D | L | Pts | F | A | Last 5 matches |
1 | SV Meerssen | 6 | 4 | 2 | 0 | 14 | 11 | 5 | |
2 | Baronie | 5 | 4 | 1 | 0 | 13 | 20 | 0 | |
3 | AWC | 5 | 3 | 1 | 1 | 10 | 9 | 10 | |
4 | Orion | 4 | 3 | 0 | 1 | 9 | 7 | 5 | |
5 | Halsteren | 5 | 3 | 0 | 2 | 9 | 10 | 6 | |
6 | OJC ROSMALEN | 5 | 2 | 2 | 1 | 8 | 9 | 8 | |
7 | EHC/Heuts | 6 | 2 | 2 | 2 | 8 | 8 | 15 | |
8 | IFC | 5 | 2 | 1 | 2 | 7 | 9 | 6 | |
9 | Moerse Boys | 6 | 2 | 1 | 3 | 7 | 9 | 12 | |
10 | UDI'19/CSU | 5 | 2 | 0 | 3 | 6 | 7 | 10 | |
11 | TOGB | 5 | 1 | 2 | 2 | 5 | 7 | 11 | |
12 | VOC | 6 | 1 | 1 | 4 | 4 | 7 | 12 | |
13 | Juliana '31 | 2 | 1 | 0 | 1 | 3 | 4 | 3 | |
14 | RKSV Minor | 6 | 0 | 2 | 4 | 2 | 9 | 16 | |
15 | RKSV Nuenen | 5 | 0 | 1 | 4 | 1 | 6 | 13 | |
#Schedule Hoofdklasse
Date | Time | Home | Away |
24-01-2021 | 14:00 | Baronie | EHC/Heuts |
24-01-2021 | 14:00 | Juliana '31 | RKSV Nuenen |
24-01-2021 | 14:00 | OJC ROSMALEN | IFC |
24-01-2021 | 14:00 | AWC | Halsteren |
24-01-2021 | 14:00 | VOC | RKSV Minor |
24-01-2021 | 14:00 | UDI'19/CSU | Orion |
24-01-2021 | 14:30 | Moerse Boys | TOGB |
31-01-2021 | 14:00 | IFC | UDI'19/CSU |
31-01-2021 | 14:00 | Orion | VOC |
#Results Hoofdklasse
Date | Home | Away | Result |
17-01-2021 | TOGB | OJC ROSMALEN | - |
17-01-2021 | Orion | Halsteren | - |
17-01-2021 | RKSV Minor | Juliana '31 | - |
17-01-2021 | UDI'19/CSU | Moerse Boys | - |
17-01-2021 | EHC/Heuts | VOC | - |
17-01-2021 | IFC | Baronie | - |
17-01-2021 | SV Meerssen | AWC | - |
20-12-2020 | Juliana '31 | OJC ROSMALEN | - |
13-12-2020 | OJC ROSMALEN | SV Meerssen | - |