CL
Champions League
AU
Bundesliga
BE
Jupiler League
CA
Soccer League
CR
Prva HNL
CZ
Gambrinus Liga
DE
Betsafe Ligean
EL
Europa League
EN
Premier League
FI
Veikkausliiga
FR
Ligue 1
GE
Bundesliga
IR
Premier Division
IT
Serie A
NL
Eredivisie
PO
Superliga
RO
Liga 1
RU
Premier Liga 1
SE
Jelen Super Lige
SC
Premier League
SL
Corgon Liga
SP
Primera Division
SW
Alsvenskan
SZ
Superleague
TU
Superlig
US
Major League
UK
Premyer Liha
#Premier League
P | Team | PL | W | D | L | Pts | F | A | Last 5 matches |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 19 | 16 | 2 | 1 | 50 | 45 | 16 | W W D W W |
2 | Manchester City | 20 | 14 | 3 | 3 | 45 | 53 | 20 | W W L W D |
3 | Newcastle United | 20 | 10 | 9 | 1 | 39 | 33 | 11 | D W D D W |
4 | Manchester United | 20 | 12 | 3 | 5 | 39 | 32 | 25 | L D W W W |
5 | Tottenham Hotspur | 21 | 11 | 3 | 7 | 36 | 40 | 31 | W L L W L |
6 | Brighton and Hove Albion | 19 | 9 | 4 | 6 | 31 | 37 | 27 | D W W L W |
7 | Fulham | 21 | 9 | 4 | 8 | 31 | 32 | 30 | L L W W W |
8 | Brentford | 20 | 7 | 9 | 4 | 30 | 32 | 28 | D W W W D |
9 | Liverpool | 19 | 8 | 5 | 6 | 29 | 34 | 25 | D L L W W |
10 | Chelsea | 20 | 8 | 5 | 7 | 29 | 22 | 21 | D W L L D |
11 | Aston Villa | 20 | 8 | 4 | 8 | 28 | 23 | 27 | W W D W L |
12 | Crystal Palace | 20 | 6 | 6 | 8 | 24 | 18 | 27 | D D L L W |
13 | Nottingham Forest | 20 | 5 | 6 | 9 | 21 | 16 | 35 | D W W D L |
14 | Leicester City | 20 | 5 | 3 | 12 | 18 | 28 | 35 | D L L L L |
15 | Leeds | 19 | 4 | 6 | 9 | 18 | 26 | 33 | D L D D L |
16 | West Ham United | 20 | 5 | 3 | 12 | 18 | 17 | 25 | W L D L L |
17 | Wolves | 20 | 4 | 5 | 11 | 17 | 12 | 30 | L W D L W |
18 | Bournemouth | 20 | 4 | 5 | 11 | 17 | 19 | 42 | D L L L L |
19 | Everton | 20 | 3 | 6 | 11 | 15 | 15 | 28 | L L L D L |
20 | Southampton | 20 | 4 | 3 | 13 | 15 | 17 | 35 | L W L L L |
#Schedule Premier League
Date | Time | Home | Away |
---|---|---|---|
03-02-2023 | 21:00 | Chelsea | Fulham |
04-02-2023 | 13:30 | Everton | Arsenal |
04-02-2023 | 16:00 | Aston Villa | Leicester City |
04-02-2023 | 16:00 | Brentford | Southampton |
04-02-2023 | 16:00 | Brighton and Hove Albion | Bournemouth |
04-02-2023 | 16:00 | Manchester United | Crystal Palace |
04-02-2023 | 16:00 | Wolves | Liverpool |
04-02-2023 | 18:30 | Newcastle United | West Ham United |
05-02-2023 | 15:00 | Nottingham Forest | Leeds |
#Results Premier League
Date | Home | Away | Result |
---|---|---|---|
23-01-2023 | Fulham | Tottenham Hotspur | 0 - 1 |
22-01-2023 | Arsenal | Manchester United | 3 - 2 |
22-01-2023 | Leeds | Brentford | 0 - 0 |
22-01-2023 | Manchester City | Wolves | 3 - 0 |
21-01-2023 | Bournemouth | Nottingham Forest | 1 - 1 |
21-01-2023 | Crystal Palace | Newcastle United | 0 - 0 |
21-01-2023 | Leicester City | Brighton and Hove Albion | 2 - 2 |
21-01-2023 | Liverpool | Chelsea | 0 - 0 |
21-01-2023 | Southampton | Aston Villa | 0 - 1 |