AU
Bundesliga
Sun | 07-03-2021 | 14:30 | SV Ried | Wolfsberger AC |
Sun | 07-03-2021 | 14:30 | Red Bull Salzbu | Sankt Pölten |
Sun | 07-03-2021 | 17:00 | FC Austria Wien | Rapid Wien |
Sun | 14-03-2021 | 17:00 | Rapid Wien | TSV Hartberg |
Sun | 14-03-2021 | 17:00 | SK Sturm Graz | FC Austria Wien |
Sun | 14-03-2021 | 17:00 | Sankt Pölten | SC Rheindorf Al |
Sun | 14-03-2021 | 17:00 | Red Bull Salzbu | Admira Wacker |
Sun | 14-03-2021 | 17:00 | Wolfsberger AC | Swarovski Tirol |
Sun | 14-03-2021 | 17:00 | SV Ried | Lask Linz |
BE
Jupiler League
Sun | 07-03-2021 | 13:30 | Mouscron-Péruwe | Standard Ličge |
Sun | 07-03-2021 | 16:00 | Club Brugge | SV Zulte Warege |
Sun | 07-03-2021 | 18:15 | RSC Anderlecht | KV Mechelen |
Sun | 07-03-2021 | 20:45 | KRC Genk | Cercle Brugge |
Mon | 08-03-2021 | 20:45 | KAA Gent | KV Oostende |
Fri | 12-03-2021 | 20:45 | RSC Charleroi | Club Brugge |
Mon | 15-03-2021 | 20:45 | KAA Gent | Club Brugge |
Fri | 19-03-2021 | 20:45 | KRC Genk | Standard Ličge |
Sat | 20-03-2021 | 16:15 | Waasland-Bevere | Sint-Truidense |
EN
Premier League
Sun | 07-03-2021 | 13:00 | West Bromwich A | Newcastle Unite |
Sun | 07-03-2021 | 15:00 | Liverpool | Fulham |
Sun | 07-03-2021 | 17:30 | Manchester City | Manchester Unit |
Sun | 07-03-2021 | 20:15 | Tottenham Hotsp | Crystal Palace |
Mon | 08-03-2021 | 19:00 | Chelsea | Everton |
Mon | 08-03-2021 | 21:00 | West Ham United | Leeds |
Wed | 10-03-2021 | 19:00 | Manchester City | Southampton |
Fri | 12-03-2021 | 21:00 | Newcastle Unite | Aston Villa |
Sat | 13-03-2021 | 13:30 | Leeds | Chelsea |
FR
Ligue 1
Wed | 10-03-2021 | 19:00 | Olympique Marse | Stade Rennais F |
Fri | 12-03-2021 | 21:00 | Stade Reims | Lyon |
Sat | 13-03-2021 | 13:00 | Angers SCO | AS Saint-Étienn |
Sat | 13-03-2021 | 17:00 | Olympique Marse | Stade Brest 29 |
Sun | 14-03-2021 | 13:00 | Nîmes Olympique | Montpellier HSC |
Sun | 14-03-2021 | 15:00 | Dijon FCO | Girondins Borde |
Sun | 14-03-2021 | 15:00 | RC Lens | FC Metz |
Sun | 14-03-2021 | 15:00 | FC Lorient | OGC Nice |
Sun | 14-03-2021 | 15:00 | Stade Rennais F | Strasbourg |
GE
Bundesliga
Sun | 07-03-2021 | 15:30 | 1.FC Köln | Werder Bremen |
Sun | 07-03-2021 | 18:00 | Arminia Bielefe | 1.FC Union Berl |
Wed | 10-03-2021 | 18:30 | Arminia Bielefe | Werder Bremen |
Fri | 12-03-2021 | 20:30 | FC Augsburg | Borussia Mönche |
Sat | 13-03-2021 | 15:30 | Werder Bremen | Bayern München |
Sat | 13-03-2021 | 15:30 | 1.FSV Mainz 05 | SC Freiburg |
Sat | 13-03-2021 | 15:30 | VfL Wolfsburg | FC Schalke 04 |
Sat | 13-03-2021 | 15:30 | 1.FC Union Berl | 1.FC Köln |
Sat | 13-03-2021 | 18:30 | Borussia Dortmu | Hertha BSC |
IT
Serie A
Sun | 07-03-2021 | 12:30 | AS Roma | Genoa CFC |
Sun | 07-03-2021 | 15:00 | Hellas Verona F | AC Milan |
Sun | 07-03-2021 | 15:00 | Fiorentina ACF | Parma |
Sun | 07-03-2021 | 15:00 | FC Crotone | FC Torino |
Sun | 07-03-2021 | 18:00 | Sampdoria | Cagliari Calcio |
Sun | 07-03-2021 | 20:45 | Napoli | Bologna FC |
Mon | 08-03-2021 | 20:45 | Inter Milan | Atalanta Bergam |
Fri | 12-03-2021 | 15:00 | Lazio Roma | FC Crotone |
Fri | 12-03-2021 | 20:45 | Atalanta Bergam | Spezia |
NL
Eredivisie
Sun | 07-03-2021 | 12:15 | Ajax | FC Groningen |
Sun | 07-03-2021 | 14:30 | Fortuna Sittard | PSV |
Sun | 07-03-2021 | 14:30 | Heracles Almelo | PEC Zwolle |
Sun | 07-03-2021 | 16:45 | Vitesse | AZ |
Tue | 09-03-2021 | 18:45 | VVV Venlo | Sparta Rotterda |
Sat | 13-03-2021 | 16:30 | Willem II | SC Heerenveen |
Sat | 13-03-2021 | 18:45 | ADO Den Haag | Heracles Almelo |
Sat | 13-03-2021 | 20:00 | AZ | FC Twente |
Sat | 13-03-2021 | 20:00 | FC Groningen | FC Emmen |
PO
Superliga
Sun | 07-03-2021 | 18:30 | Maritimo | Moreirense FC |
Sun | 07-03-2021 | 21:00 | Rio Ave FC | Farense |
Mon | 08-03-2021 | 21:15 | Belenenses CF | Benfica S.L. |
Tue | 09-03-2021 | 22:45 | Sporting Braga | Vitória de Guim |
Fri | 12-03-2021 | 21:30 | Nacional Funcha | Maritimo |
Sat | 13-03-2021 | 16:30 | Farense | Belenenses CF |
Sat | 13-03-2021 | 19:00 | Santa Clara | Portimonense SC |
Sat | 13-03-2021 | 21:30 | CD Tondela | Sporting Lisbon |
Sun | 14-03-2021 | 16:00 | Moreirense FC | Rio Ave FC |
SC
Premier League
Sun | 07-03-2021 | 13:00 | Dundee United | Celtic FC |
Sat | 13-03-2021 | 16:00 | Livingston | Hamilton FC |
Sat | 13-03-2021 | 16:00 | Ross County FC | Hibernian FC |
Sat | 20-03-2021 | 16:00 | Dundee United | Aberdeen |
Sat | 20-03-2021 | 16:00 | Hamilton FC | St Mirren |
Sat | 20-03-2021 | 16:00 | Kilmarnock | Motherwell FC |
Sat | 20-03-2021 | 16:00 | Livingston | Hibernian FC |
Sat | 20-03-2021 | 16:00 | St. Johnstone | Ross County FC |
Sun | 21-03-2021 | 13:00 | Celtic FC | Rangers FC |
SP
Primera Division
Sun | 07-03-2021 | 14:00 | SD Huesca | Celta de Vigo |
Sun | 07-03-2021 | 16:15 | Atletico Madrid | Real Madrid |
Sun | 07-03-2021 | 18:30 | Real Sociedad | Levante UD |
Sun | 07-03-2021 | 21:00 | Athletic Bilbao | Granada CF |
Mon | 08-03-2021 | 21:00 | Real Betis | Deportivo Alavé |
Wed | 10-03-2021 | 19:00 | Atletico Madrid | Athletic Bilbao |
Fri | 12-03-2021 | 21:00 | Levante UD | Valencia |
Sat | 13-03-2021 | 14:00 | Deportivo Alavé | Cádiz CF |
Sat | 13-03-2021 | 16:15 | Real Madrid | Elche CF |
SZ
Superleague
Sun | 07-03-2021 | 16:00 | Lausanne Sport | FC Sion |
Sun | 07-03-2021 | 16:00 | FC Lugano | FC Zurich |
Sun | 07-03-2021 | 16:00 | FC Luzern | FC St Gallen |
Sat | 13-03-2021 | 18:15 | FC Zurich | Lausanne Sport |
Sat | 13-03-2021 | 20:30 | FC Basel 1893 | FC Luzern |
Sun | 14-03-2021 | 16:00 | FC Sion | Servette FC |
Sun | 14-03-2021 | 16:00 | FC St Gallen | BSC Young Boys |
Sun | 14-03-2021 | 16:00 | FC Vaduz | FC Lugano |
Sat | 20-03-2021 | 18:15 | Lausanne Sport | FC St Gallen |
#Premier League
P | Team | PL | W | D | L | Pts | F | A | Last 5 matches |
1 | Manchester City | 27 | 20 | 5 | 2 | 65 | 56 | 17 | |
2 | Leicester City | 28 | 16 | 5 | 7 | 53 | 48 | 32 | |
3 | Manchester United | 27 | 14 | 9 | 4 | 51 | 53 | 32 | |
4 | Chelsea | 27 | 13 | 8 | 6 | 47 | 42 | 25 | |
5 | Everton | 26 | 14 | 4 | 8 | 46 | 39 | 33 | |
6 | West Ham United | 26 | 13 | 6 | 7 | 45 | 40 | 31 | |
7 | Liverpool | 27 | 12 | 7 | 8 | 43 | 47 | 35 | |
8 | Tottenham Hotspur | 26 | 12 | 6 | 8 | 42 | 42 | 27 | |
9 | Aston Villa | 26 | 12 | 4 | 10 | 40 | 38 | 27 | |
10 | Arsenal | 27 | 11 | 5 | 11 | 38 | 35 | 28 | |
11 | Leeds | 26 | 11 | 2 | 13 | 35 | 43 | 44 | |
12 | Wolves | 28 | 9 | 8 | 11 | 35 | 28 | 37 | |
13 | Southampton | 27 | 9 | 6 | 12 | 33 | 33 | 44 | |
14 | Crystal Palace | 26 | 8 | 7 | 11 | 31 | 27 | 42 | |
15 | Burnley | 28 | 7 | 9 | 12 | 30 | 20 | 36 | |
16 | Brighton and Hove Albion | 26 | 5 | 11 | 10 | 26 | 26 | 33 | |
17 | Newcastle United | 26 | 7 | 5 | 14 | 26 | 27 | 44 | |
18 | Fulham | 27 | 4 | 11 | 12 | 23 | 21 | 33 | |
19 | West Bromwich Albion | 27 | 3 | 8 | 16 | 17 | 20 | 56 | |
20 | Sheffield United | 28 | 4 | 2 | 22 | 14 | 16 | 45 | |
#Schedule Premier League
Date | Time | Home | Away |
07-03-2021 | 13:00 | West Bromwich Albion | Newcastle United |
07-03-2021 | 15:00 | Liverpool | Fulham |
07-03-2021 | 17:30 | Manchester City | Manchester United |
07-03-2021 | 20:15 | Tottenham Hotspur | Crystal Palace |
08-03-2021 | 19:00 | Chelsea | Everton |
08-03-2021 | 21:00 | West Ham United | Leeds |
10-03-2021 | 19:00 | Manchester City | Southampton |
12-03-2021 | 21:00 | Newcastle United | Aston Villa |
13-03-2021 | 13:30 | Leeds | Chelsea |
#Results Premier League
Date | Home | Away | Result |
06-03-2021 | Aston Villa | Wolves | 0 - 0 |
06-03-2021 | Brighton and Hove Albion | Leicester City | 1 - 2 |
06-03-2021 | Burnley | Arsenal | 1 - 1 |
06-03-2021 | Sheffield United | Southampton | 0 - 2 |
04-03-2021 | Liverpool | Chelsea | 0 - 1 |
04-03-2021 | West Bromwich Albion | Everton | 0 - 1 |
04-03-2021 | Fulham | Tottenham Hotspur | 0 - 1 |
03-03-2021 | Burnley | Leicester City | 1 - 1 |
03-03-2021 | Crystal Palace | Manchester United | 0 - 0 |