AU
Bundesliga
Sat | 23-01-2021 | 08:00 | SC Rheindorf Al | Red Bull Salzbu |
Sat | 23-01-2021 | 08:00 | Lask Linz | Swarovski Tirol |
Sat | 23-01-2021 | 08:00 | Rapid Wien | SK Sturm Graz |
Sat | 23-01-2021 | 08:00 | Wolfsberger AC | TSV Hartberg |
Sat | 23-01-2021 | 08:00 | Sankt Pölten | Admira Wacker |
Sat | 23-01-2021 | 08:00 | SV Ried | FC Austria Wien |
Tue | 26-01-2021 | 08:00 | Swarovski Tirol | SC Rheindorf Al |
Tue | 26-01-2021 | 08:00 | Rapid Wien | Sankt Pölten |
Tue | 26-01-2021 | 08:00 | Red Bull Salzbu | SV Ried |
BE
Jupiler League
Fri | 22-01-2021 | 19:00 | Club Brugge | KRC Genk |
Fri | 22-01-2021 | 19:00 | RSC Anderlecht | Waasland-Bevere |
Fri | 22-01-2021 | 19:00 | Standard Ličge | RSC Charleroi |
Fri | 22-01-2021 | 19:00 | Antwerp | KV Oostende |
Fri | 22-01-2021 | 19:00 | SV Zulte Warege | Beerschot-Wilri |
Fri | 22-01-2021 | 19:00 | KV Mechelen | KAS Eupen |
Fri | 22-01-2021 | 19:00 | KV Kortrijk | Cercle Brugge |
Fri | 22-01-2021 | 19:00 | Sint-Truidense | Mouscron-Péruwe |
Fri | 22-01-2021 | 19:00 | OH Leuven | KAA Gent |
EN
Premier League
Tue | 26-01-2021 | 20:45 | Brighton and Ho | Fulham |
Tue | 26-01-2021 | 20:45 | Burnley | Aston Villa |
Tue | 26-01-2021 | 20:45 | Everton | Leicester City |
Tue | 26-01-2021 | 21:00 | Manchester Unit | Sheffield Unite |
Tue | 26-01-2021 | 21:00 | West Bromwich A | Manchester City |
Wed | 27-01-2021 | 20:45 | Chelsea | Wolves |
Wed | 27-01-2021 | 20:45 | Newcastle Unite | Leeds |
Wed | 27-01-2021 | 20:45 | Southampton | Arsenal |
Wed | 27-01-2021 | 20:45 | Tottenham Hotsp | Liverpool |
FR
Ligue 1
Sun | 24-01-2021 | 07:00 | Girondins Borde | Angers SCO |
Sun | 24-01-2021 | 07:00 | Dijon FCO | Strasbourg |
Sun | 24-01-2021 | 07:00 | RC Lens | OGC Nice |
Sun | 24-01-2021 | 07:00 | FC Metz | FC Nantes |
Sun | 24-01-2021 | 07:00 | AS Monaco | Olympique Marse |
Sun | 24-01-2021 | 07:00 | Nîmes Olympique | FC Lorient |
Sun | 24-01-2021 | 07:00 | Paris Saint Ger | Montpellier HSC |
Sun | 24-01-2021 | 07:00 | Stade Reims | Stade Brest 29 |
Sun | 24-01-2021 | 07:00 | Stade Rennais F | Lille OSC |
GE
Bundesliga
Sat | 23-01-2021 | 07:00 | FC Schalke 04 | Bayern München |
Sat | 23-01-2021 | 07:00 | Borussia Mönche | Borussia Dortmu |
Sat | 23-01-2021 | 07:00 | 1.FSV Mainz 05 | RB Leipzig |
Sat | 23-01-2021 | 07:00 | Bayer Leverkuse | VfL Wolfsburg |
Sat | 23-01-2021 | 07:00 | Arminia Bielefe | Eintracht Frank |
Sat | 23-01-2021 | 07:00 | FC Augsburg | 1.FC Union Berl |
Sat | 23-01-2021 | 07:00 | TSG 1899 Hoffen | 1.FC Köln |
Sat | 23-01-2021 | 07:00 | Hertha BSC | Werder Bremen |
Sat | 23-01-2021 | 07:00 | SC Freiburg | VfB Stuttgart |
IT
Serie A
Sun | 24-01-2021 | 07:00 | Benevento | FC Torino |
Sun | 24-01-2021 | 07:00 | Fiorentina ACF | FC Crotone |
Sun | 24-01-2021 | 07:00 | Genoa CFC | Cagliari Calcio |
Sun | 24-01-2021 | 07:00 | Juventus | Bologna FC |
Sun | 24-01-2021 | 07:00 | Lazio Roma | Sassuolo |
Sun | 24-01-2021 | 07:00 | AC Milan | Atalanta Bergam |
Sun | 24-01-2021 | 07:00 | Parma | Sampdoria |
Sun | 24-01-2021 | 07:00 | AS Roma | Spezia |
Sun | 24-01-2021 | 07:00 | Udinese Calcio | Inter Milan |
NL
Eredivisie
Fri | 22-01-2021 | 20:00 | ADO Den Haag | FC Emmen |
Sat | 23-01-2021 | 16:30 | Willem II | PEC Zwolle |
Sat | 23-01-2021 | 18:45 | Vitesse | FC Groningen |
Sat | 23-01-2021 | 20:00 | PSV | RKC Waalwijk |
Sat | 23-01-2021 | 21:00 | Heracles Almelo | SC Heerenveen |
Sun | 24-01-2021 | 12:15 | Fortuna Sittard | Ajax |
Sun | 24-01-2021 | 14:30 | FC Twente | VVV Venlo |
Sun | 24-01-2021 | 14:30 | FC Utrecht | Sparta Rotterda |
Sun | 24-01-2021 | 16:45 | Feyenoord | AZ |
PO
Superliga
Sun | 24-01-2021 | 07:00 | FC Famalicăo | Vitória de Guim |
Sun | 24-01-2021 | 07:00 | Belenenses CF | CD Tondela |
Sun | 24-01-2021 | 07:00 | Benfica S.L. | Nacional Funcha |
Sun | 24-01-2021 | 07:00 | Boavista FC | Sporting Lisbon |
Sun | 24-01-2021 | 07:00 | Sporting Braga | Gil Vicente FC |
Sun | 24-01-2021 | 07:00 | Maritimo | Paços de Ferrei |
Sun | 24-01-2021 | 07:00 | Moreirense FC | Portimonense SC |
Sun | 24-01-2021 | 07:00 | Farense | FC Porto |
Sun | 24-01-2021 | 07:00 | Rio Ave FC | Santa Clara |
SC
Premier League
Sat | 23-01-2021 | 16:00 | Aberdeen | Motherwell FC |
Sat | 23-01-2021 | 16:00 | Dundee United | Hibernian FC |
Sat | 23-01-2021 | 16:00 | Kilmarnock | St. Johnstone |
Sat | 23-01-2021 | 16:00 | Livingston | Hamilton FC |
Sat | 23-01-2021 | 16:00 | Rangers FC | Ross County FC |
Sat | 23-01-2021 | 16:00 | St Mirren | Celtic FC |
Wed | 27-01-2021 | 20:45 | Celtic FC | Hamilton FC |
Wed | 27-01-2021 | 20:45 | Dundee United | St Mirren |
Wed | 27-01-2021 | 20:45 | Hibernian FC | Rangers FC |
SP
Primera Division
Sun | 24-01-2021 | 07:00 | Deportivo Alavé | Real Madrid |
Sun | 24-01-2021 | 07:00 | Athletic Bilbao | Getafe CF |
Sun | 24-01-2021 | 07:00 | Atletico Madrid | Valencia |
Sun | 24-01-2021 | 07:00 | Celta de Vigo | Eibar SD |
Sun | 24-01-2021 | 07:00 | SD Huesca | Villarreal CF |
Sun | 24-01-2021 | 07:00 | Levante UD | Real Valladolid |
Sun | 24-01-2021 | 07:00 | CA Osasuna | Granada CF |
Sun | 24-01-2021 | 07:00 | Real Sociedad | Real Betis |
Sun | 24-01-2021 | 07:00 | Sevilla FC | Cádiz CF |
SZ
Superleague
Sat | 23-01-2021 | 07:00 | FC Basel 1893 | FC Zurich |
Sat | 23-01-2021 | 07:00 | Lausanne Sport | FC Sion |
Sun | 24-01-2021 | 07:00 | FC Luzern | FC Lugano |
Sun | 24-01-2021 | 07:00 | Servette FC | FC St Gallen |
Sun | 24-01-2021 | 07:00 | FC Vaduz | BSC Young Boys |
Tue | 26-01-2021 | 07:00 | FC Lugano | Servette FC |
Tue | 26-01-2021 | 07:00 | FC Sion | FC Basel 1893 |
Thu | 28-01-2021 | 07:00 | FC St Gallen | FC Luzern |
Thu | 28-01-2021 | 07:00 | BSC Young Boys | Lausanne Sport |
#Primera Division
P | Team | PL | W | D | L | Pts | F | A | Last 5 matches |
1 | Real Sociedad | 11 | 7 | 3 | 1 | 24 | 22 | 5 | |
2 | Atletico Madrid | 9 | 7 | 2 | 0 | 23 | 19 | 2 | |
3 | Villarreal CF | 11 | 5 | 5 | 1 | 20 | 15 | 11 | |
4 | Real Madrid | 10 | 5 | 2 | 3 | 17 | 16 | 12 | |
5 | Sevilla FC | 9 | 5 | 1 | 3 | 16 | 12 | 8 | |
6 | Cádiz CF | 11 | 4 | 3 | 4 | 15 | 9 | 12 | |
7 | FC Barcelona | 9 | 4 | 2 | 3 | 14 | 19 | 9 | |
8 | Granada CF | 10 | 4 | 2 | 4 | 14 | 11 | 17 | |
9 | Athletic Bilbao | 10 | 4 | 1 | 5 | 13 | 12 | 10 | |
10 | Elche CF | 9 | 3 | 4 | 2 | 13 | 9 | 10 | |
11 | Getafe CF | 10 | 3 | 4 | 3 | 13 | 9 | 10 | |
12 | Eibar SD | 11 | 3 | 4 | 4 | 13 | 8 | 9 | |
13 | Deportivo Alavés | 11 | 3 | 4 | 4 | 13 | 11 | 13 | |
14 | Valencia | 11 | 3 | 3 | 5 | 12 | 17 | 17 | |
15 | Real Betis | 11 | 4 | 0 | 7 | 12 | 12 | 23 | |
16 | CA Osasuna | 10 | 3 | 2 | 5 | 11 | 8 | 13 | |
17 | Real Valladolid | 11 | 2 | 4 | 5 | 10 | 11 | 16 | |
18 | Celta de Vigo | 11 | 2 | 4 | 5 | 10 | 11 | 20 | |
19 | Levante UD | 10 | 1 | 5 | 4 | 8 | 10 | 15 | |
20 | SD Huesca | 11 | 0 | 7 | 4 | 7 | 8 | 17 | |
#Schedule Primera Division
Date | Time | Home | Away |
24-01-2021 | 07:00 | Deportivo Alavés | Real Madrid |
24-01-2021 | 07:00 | Athletic Bilbao | Getafe CF |
24-01-2021 | 07:00 | Atletico Madrid | Valencia |
24-01-2021 | 07:00 | Celta de Vigo | Eibar SD |
24-01-2021 | 07:00 | SD Huesca | Villarreal CF |
24-01-2021 | 07:00 | Levante UD | Real Valladolid |
24-01-2021 | 07:00 | CA Osasuna | Granada CF |
24-01-2021 | 07:00 | Real Sociedad | Real Betis |
24-01-2021 | 07:00 | Sevilla FC | Cádiz CF |
#Results Primera Division
Date | Home | Away | Result |
20-01-2021 | Deportivo Alavés | Sevilla FC | - |
20-01-2021 | Real Betis | Celta de Vigo | - |
20-01-2021 | Eibar SD | Atletico Madrid | - |
20-01-2021 | Getafe CF | SD Huesca | - |
20-01-2021 | Cádiz CF | Levante UD | - |
20-01-2021 | Valencia | CA Osasuna | - |
20-01-2021 | Real Valladolid | Elche CF | - |
20-01-2021 | Villarreal CF | Granada CF | - |
12-01-2021 | Atletico Madrid | Sevilla FC | - |