AU
Bundesliga
Sat | 23-01-2021 | 08:00 | SC Rheindorf Al | Red Bull Salzbu |
Sat | 23-01-2021 | 08:00 | Lask Linz | Swarovski Tirol |
Sat | 23-01-2021 | 08:00 | Rapid Wien | SK Sturm Graz |
Sat | 23-01-2021 | 08:00 | Wolfsberger AC | TSV Hartberg |
Sat | 23-01-2021 | 08:00 | Sankt Pölten | Admira Wacker |
Sat | 23-01-2021 | 08:00 | SV Ried | FC Austria Wien |
Tue | 26-01-2021 | 08:00 | Swarovski Tirol | SC Rheindorf Al |
Tue | 26-01-2021 | 08:00 | Rapid Wien | Sankt Pölten |
Tue | 26-01-2021 | 08:00 | Red Bull Salzbu | SV Ried |
BE
Jupiler League
Fri | 22-01-2021 | 19:00 | Club Brugge | KRC Genk |
Fri | 22-01-2021 | 19:00 | RSC Anderlecht | Waasland-Bevere |
Fri | 22-01-2021 | 19:00 | Standard Ličge | RSC Charleroi |
Fri | 22-01-2021 | 19:00 | Antwerp | KV Oostende |
Fri | 22-01-2021 | 19:00 | SV Zulte Warege | Beerschot-Wilri |
Fri | 22-01-2021 | 19:00 | KV Mechelen | KAS Eupen |
Fri | 22-01-2021 | 19:00 | KV Kortrijk | Cercle Brugge |
Fri | 22-01-2021 | 19:00 | Sint-Truidense | Mouscron-Péruwe |
Fri | 22-01-2021 | 19:00 | OH Leuven | KAA Gent |
EN
Premier League
Tue | 26-01-2021 | 20:45 | Brighton and Ho | Fulham |
Tue | 26-01-2021 | 20:45 | Burnley | Aston Villa |
Tue | 26-01-2021 | 20:45 | Everton | Leicester City |
Tue | 26-01-2021 | 21:00 | Manchester Unit | Sheffield Unite |
Tue | 26-01-2021 | 21:00 | West Bromwich A | Manchester City |
Wed | 27-01-2021 | 20:45 | Chelsea | Wolves |
Wed | 27-01-2021 | 20:45 | Newcastle Unite | Leeds |
Wed | 27-01-2021 | 20:45 | Southampton | Arsenal |
Wed | 27-01-2021 | 20:45 | Tottenham Hotsp | Liverpool |
FR
Ligue 1
Sun | 24-01-2021 | 07:00 | Girondins Borde | Angers SCO |
Sun | 24-01-2021 | 07:00 | Dijon FCO | Strasbourg |
Sun | 24-01-2021 | 07:00 | RC Lens | OGC Nice |
Sun | 24-01-2021 | 07:00 | FC Metz | FC Nantes |
Sun | 24-01-2021 | 07:00 | AS Monaco | Olympique Marse |
Sun | 24-01-2021 | 07:00 | Nîmes Olympique | FC Lorient |
Sun | 24-01-2021 | 07:00 | Paris Saint Ger | Montpellier HSC |
Sun | 24-01-2021 | 07:00 | Stade Reims | Stade Brest 29 |
Sun | 24-01-2021 | 07:00 | Stade Rennais F | Lille OSC |
GE
Bundesliga
Sat | 23-01-2021 | 07:00 | FC Schalke 04 | Bayern München |
Sat | 23-01-2021 | 07:00 | Borussia Mönche | Borussia Dortmu |
Sat | 23-01-2021 | 07:00 | 1.FSV Mainz 05 | RB Leipzig |
Sat | 23-01-2021 | 07:00 | Bayer Leverkuse | VfL Wolfsburg |
Sat | 23-01-2021 | 07:00 | Arminia Bielefe | Eintracht Frank |
Sat | 23-01-2021 | 07:00 | FC Augsburg | 1.FC Union Berl |
Sat | 23-01-2021 | 07:00 | TSG 1899 Hoffen | 1.FC Köln |
Sat | 23-01-2021 | 07:00 | Hertha BSC | Werder Bremen |
Sat | 23-01-2021 | 07:00 | SC Freiburg | VfB Stuttgart |
IT
Serie A
Sun | 24-01-2021 | 07:00 | Benevento | FC Torino |
Sun | 24-01-2021 | 07:00 | Fiorentina ACF | FC Crotone |
Sun | 24-01-2021 | 07:00 | Genoa CFC | Cagliari Calcio |
Sun | 24-01-2021 | 07:00 | Juventus | Bologna FC |
Sun | 24-01-2021 | 07:00 | Lazio Roma | Sassuolo |
Sun | 24-01-2021 | 07:00 | AC Milan | Atalanta Bergam |
Sun | 24-01-2021 | 07:00 | Parma | Sampdoria |
Sun | 24-01-2021 | 07:00 | AS Roma | Spezia |
Sun | 24-01-2021 | 07:00 | Udinese Calcio | Inter Milan |
NL
Eredivisie
Fri | 22-01-2021 | 20:00 | ADO Den Haag | FC Emmen |
Sat | 23-01-2021 | 16:30 | Willem II | PEC Zwolle |
Sat | 23-01-2021 | 18:45 | Vitesse | FC Groningen |
Sat | 23-01-2021 | 20:00 | PSV | RKC Waalwijk |
Sat | 23-01-2021 | 21:00 | Heracles Almelo | SC Heerenveen |
Sun | 24-01-2021 | 12:15 | Fortuna Sittard | Ajax |
Sun | 24-01-2021 | 14:30 | FC Twente | VVV Venlo |
Sun | 24-01-2021 | 14:30 | FC Utrecht | Sparta Rotterda |
Sun | 24-01-2021 | 16:45 | Feyenoord | AZ |
PO
Superliga
Sun | 24-01-2021 | 07:00 | FC Famalicăo | Vitória de Guim |
Sun | 24-01-2021 | 07:00 | Belenenses CF | CD Tondela |
Sun | 24-01-2021 | 07:00 | Benfica S.L. | Nacional Funcha |
Sun | 24-01-2021 | 07:00 | Boavista FC | Sporting Lisbon |
Sun | 24-01-2021 | 07:00 | Sporting Braga | Gil Vicente FC |
Sun | 24-01-2021 | 07:00 | Maritimo | Paços de Ferrei |
Sun | 24-01-2021 | 07:00 | Moreirense FC | Portimonense SC |
Sun | 24-01-2021 | 07:00 | Farense | FC Porto |
Sun | 24-01-2021 | 07:00 | Rio Ave FC | Santa Clara |
SC
Premier League
Sat | 23-01-2021 | 16:00 | Aberdeen | Motherwell FC |
Sat | 23-01-2021 | 16:00 | Dundee United | Hibernian FC |
Sat | 23-01-2021 | 16:00 | Kilmarnock | St. Johnstone |
Sat | 23-01-2021 | 16:00 | Livingston | Hamilton FC |
Sat | 23-01-2021 | 16:00 | Rangers FC | Ross County FC |
Sat | 23-01-2021 | 16:00 | St Mirren | Celtic FC |
Wed | 27-01-2021 | 20:45 | Celtic FC | Hamilton FC |
Wed | 27-01-2021 | 20:45 | Dundee United | St Mirren |
Wed | 27-01-2021 | 20:45 | Hibernian FC | Rangers FC |
SP
Primera Division
Sun | 24-01-2021 | 07:00 | Deportivo Alavé | Real Madrid |
Sun | 24-01-2021 | 07:00 | Athletic Bilbao | Getafe CF |
Sun | 24-01-2021 | 07:00 | Atletico Madrid | Valencia |
Sun | 24-01-2021 | 07:00 | Celta de Vigo | Eibar SD |
Sun | 24-01-2021 | 07:00 | SD Huesca | Villarreal CF |
Sun | 24-01-2021 | 07:00 | Levante UD | Real Valladolid |
Sun | 24-01-2021 | 07:00 | CA Osasuna | Granada CF |
Sun | 24-01-2021 | 07:00 | Real Sociedad | Real Betis |
Sun | 24-01-2021 | 07:00 | Sevilla FC | Cádiz CF |
SZ
Superleague
Sat | 23-01-2021 | 07:00 | FC Basel 1893 | FC Zurich |
Sat | 23-01-2021 | 07:00 | Lausanne Sport | FC Sion |
Sun | 24-01-2021 | 07:00 | FC Luzern | FC Lugano |
Sun | 24-01-2021 | 07:00 | Servette FC | FC St Gallen |
Sun | 24-01-2021 | 07:00 | FC Vaduz | BSC Young Boys |
Tue | 26-01-2021 | 07:00 | FC Lugano | Servette FC |
Tue | 26-01-2021 | 07:00 | FC Sion | FC Basel 1893 |
Thu | 28-01-2021 | 07:00 | FC St Gallen | FC Luzern |
Thu | 28-01-2021 | 07:00 | BSC Young Boys | Lausanne Sport |
#Superliga
P | Team | PL | W | D | L | Pts | F | A | Last 5 matches |
1 | Sporting Lisbon | 8 | 7 | 1 | 0 | 22 | 21 | 5 | |
2 | Benfica S.L. | 8 | 6 | 0 | 2 | 18 | 19 | 10 | |
3 | Sporting Braga | 8 | 6 | 0 | 2 | 18 | 13 | 7 | |
4 | FC Porto | 8 | 5 | 1 | 2 | 16 | 19 | 10 | |
5 | Vitória de Guimarães | 7 | 4 | 0 | 3 | 12 | 6 | 7 | |
6 | Paços de Ferreira | 8 | 3 | 3 | 2 | 12 | 9 | 8 | |
7 | Nacional Funchal | 8 | 2 | 4 | 2 | 10 | 8 | 8 | |
8 | Santa Clara | 8 | 3 | 1 | 4 | 10 | 7 | 8 | |
9 | Rio Ave FC | 7 | 2 | 3 | 2 | 9 | 5 | 7 | |
10 | Moreirense FC | 8 | 2 | 3 | 3 | 9 | 6 | 8 | |
11 | FC Famalicão | 8 | 2 | 3 | 3 | 9 | 11 | 16 | |
12 | Gil Vicente FC | 8 | 2 | 2 | 4 | 8 | 7 | 9 | |
13 | Belenenses CF | 8 | 1 | 5 | 2 | 8 | 3 | 5 | |
14 | CD Tondela | 8 | 2 | 2 | 4 | 8 | 6 | 14 | |
15 | Maritimo | 8 | 2 | 1 | 5 | 7 | 9 | 13 | |
16 | Boavista FC | 8 | 1 | 4 | 3 | 7 | 10 | 15 | |
17 | Portimonense SC | 8 | 2 | 1 | 5 | 7 | 6 | 11 | |
18 | Farense | 8 | 1 | 2 | 5 | 5 | 9 | 13 | |
#Schedule Superliga
Date | Time | Home | Away |
24-01-2021 | 07:00 | FC Famalicão | Vitória de Guimarães |
24-01-2021 | 07:00 | Belenenses CF | CD Tondela |
24-01-2021 | 07:00 | Benfica S.L. | Nacional Funchal |
24-01-2021 | 07:00 | Boavista FC | Sporting Lisbon |
24-01-2021 | 07:00 | Sporting Braga | Gil Vicente FC |
24-01-2021 | 07:00 | Maritimo | Paços de Ferreira |
24-01-2021 | 07:00 | Moreirense FC | Portimonense SC |
24-01-2021 | 07:00 | Farense | FC Porto |
24-01-2021 | 07:00 | Rio Ave FC | Santa Clara |
#Results Superliga
Date | Home | Away | Result |
17-01-2021 | Gil Vicente FC | Maritimo | - |
17-01-2021 | Paços de Ferreira | Sporting Braga | - |
17-01-2021 | Nacional Funchal | Moreirense FC | - |
17-01-2021 | Santa Clara | FC Famalicão | - |
17-01-2021 | Vitória de Guimarães | Farense | - |
17-01-2021 | FC Porto | Benfica S.L. | - |
17-01-2021 | Portimonense SC | Belenenses CF | - |
17-01-2021 | Sporting Lisbon | Rio Ave FC | - |
17-01-2021 | CD Tondela | Boavista FC | - |